# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Possible | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Probable | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Confirmed | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total breeding species | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
BBA I total breed'g spp | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
BBA II total species | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Brown Pelican | O | O | ||||||
Double-crested Cormorant | O | O | ||||||
Great Blue Heron | O | O | ||||||
Great White Heron | O | O | ||||||
Great Egret | O | O | ||||||
Snowy Egret | O | O | ||||||
Osprey | O | O | 1 | |||||
Bald Eagle | NY | NY | ||||||
Clapper Rail | 1 | |||||||
Wilson's Plover | 1 | |||||||
Willet | P | P | ||||||
Laughing Gull | O | O | ||||||
Least Tern | ON | ON | ||||||
Eurasian Collared-Dove | SH | SH | 1 | |||||
Mourning Dove | P | P | 1 | |||||
Common Ground-Dove | 1 | |||||||
Antillean Nighthawk | P | P | ||||||
Red-bellied Woodpecker | 1 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 1 | |||||||
Great Crested Flycatcher | 1 | |||||||
Gray Kingbird | P | P | 1 | |||||
Black-whiskered Vireo | 1 | |||||||
Northern Mockingbird | 1 | |||||||
European Starling | 1 | |||||||
Northern Cardinal | SH | SH | 1 | |||||
Red-winged Blackbird | P | P | 1 | |||||
Boat-tailed Grackle | P | P | ||||||
Common Grackle | P | P | 1 | |||||
Brown-headed Cowbird | P | P |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.